X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Krishna Institute of Medical Sciences Ltd
BSE CODE: 543308   |   NSE CODE: KIMS   |   ISIN CODE : INE967H01025   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 797.25
15.4 ( 1.97% )
 
Prev Close ( Rs.)
781.85
Open ( Rs.)
784.60
 
High ( Rs.)
799.45
Low ( Rs.)
778.85
 
Volume
38511
Week Avg.Volume
87300
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 797.85
16.3 ( 2.09% )
 
Prev Close ( Rs.)
781.55
Open ( Rs.)
780.00
 
High ( Rs.)
799.90
Low ( Rs.)
779.05
 
Volume
792395
Week Avg.Volume
514985
 
52 WK High-Low Range(Rs.)
575.8
858
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 784.60 799.45 778.85 797.25 38511 30490617
23-Jul-2026 783.00 794.05 778.00 781.85 421379 331198595
22-Jul-2026 799.35 799.35 778.55 784.15 25097 19687716
21-Jul-2026 788.85 798.05 783.50 790.60 14249 11254956
20-Jul-2026 796.05 801.80 787.05 788.55 6148 4868432
17-Jul-2026 810.05 810.05 791.75 802.45 18418 14717649
16-Jul-2026 810.00 810.00 796.80 803.15 107138 85564525
15-Jul-2026 812.00 824.00 805.65 808.10 12156 9916151
14-Jul-2026 806.25 811.60 795.25 806.40 167794 134415140
13-Jul-2026 814.90 817.45 799.00 800.80 28794 23249761
Page 1 of 2
PREV || NEXT